        <li><b>Required Parameters</b>
		<ul>
			<li><b><a href="#cht">cht</a>:</b> Chart type</li>
			<li><b><a href="#chd">chd</a>:</b> Chart data</li>
		</ul>
		<br>
	</li>
        <li><b>Optional Parameters</b>
		<ul>
			<li><b><a href="#chs">chs</a>:</b> Chart size (width and height)</li>
			<li><b><a href="#chco">chco</a>:</b> Chart colours / colors</li>
			<li><b><a href="#outputtype">outputtype</a>:</b> Output type (PNG or SVG)</li>
			<li><b><a href="#xyaxis">xaxis</a>:</b> X axis type</li>
			<li><b><a href="#xyaxis">yaxis</a>:</b> Y axis type</li>
			<li><b><a href="#xydatefmt">xdatefmt</a>:</b> X axis date format</li>
			<li><b><a href="#xydatefmt">ydatefmt</a>:</b> Y axis date format</li>
			<li><b><a href="#dateint">dateint</a>:</b> Date label interval</li>
			<li><b><a href="#xylabelangle">xlabelangle</a>:</b> X axis label angle</li>
			<li><b><a href="#xylabelangle">ylabelangle</a>:</b> Y axis label angle</li>
			<li><b><a href="#xpad">xpad</a>:</b> Left and right padding</li>
			<li><b><a href="#ypad">ypad</a>:</b> Top and bottom padding</li>
		</ul>
	</li>
</ul>
